Floor Plans
| Unit | Bedrooms | Bathrooms | Size | Rent Range | |
|---|---|---|---|---|---|
|
|
1 Bedroom - Ranch - The Andover - 302-105 Available NOW $1895, 201-113 Available 4/1/26 $1795 | 1 | 1.0 | 825-842 Square Feet | $1575 - $1895 |
|
|
1 Bedroom - Ranch - The Kirkwood - 6301-106 Available NOW $1995 Newly Renovated! | 1 | 1.0 | 950-1050 Square Feet | $1785 - $1995 |
| Unit | Bedrooms | Bathrooms | Size | Rent Range | |
|---|---|---|---|---|---|
|
|
1 Bedroom - Den - The Bedford | 1 | 1.0 | 1031-1043 Square Feet | $2295 - $2450 |
| Unit | Bedrooms | Bathrooms | Size | Rent Range | |
|---|---|---|---|---|---|
|
|
1 Bedroom - Loft - The Ogden I | 1 | 1.0 | 731-763 Square Feet | $1495 - $1615 |
|
|
1 Bedroom - Loft - The Ogden II | 1 | 1.0 | 795-890 Square Feet | $1660- $1795 |
| Unit | Bedrooms | Bathrooms | Size | Rent Range | |
|---|---|---|---|---|---|
|
|
2 Bedroom - 2 Baths - Den - The Essex 2 | 2 | 2.0 | 1520 Square Feet | $2515 - $2790 |
|
|
2 Bedrooms - 2 Baths - Den - The Juneau 2 | 2 | 2.0 | 1520 Square Feet | $2495 - $3295 |
| Unit | Bedrooms | Bathrooms | Size | Rent Range | |
|---|---|---|---|---|---|
|
|
2 Bedroom - Loft - The Newton - Bonus Room | 2 | 2.0 | 1450 Square Feet | $2490 - $2645 |
|
|
2 Bedroom - Loft - The Cambria I - 6401-403 Available 3/1/26 $2245, 301-417 Available 4/1/26 $2095 | 2 | 2.0 | 1255-1438 Square Feet | $1995 - $2535 |
|
|
2 Bedroom - Loft - The Cambria II | 2 | 2.0 | 1255-1438 Square Feet | $1995 - $2535 |
|
|
2 Bedroom - Loft - The Landon | 2 | 2.0 | 1160-1191 Square Feet | $1775 - $2590 |
|
|
2 Bedroom - Loft - The Marquette I | 2 | 2.0 | 1100 Square Feet | $1725 - $1995 |
|
|
2 Bedroom - Loft - The Marquette II | 2 | 2.0 | 1408 Square Feet | $1995 - $2595 |
| Unit | Bedrooms | Bathrooms | Size | Rent Range | |
|---|---|---|---|---|---|
|
|
2 Bedrooms - 2 Baths - Ranch - The Essex I - 301-114 Available 3/1/2026 $2545, 301-215 Available 4/1/26 $2375 | 2 | 2.0 | 1250-1366 Square Feet | $1995 - $2650 |
|
|
2 Bed - 2 Bath - Ranch Apartment - The Grayson - 301-210 Available 4/1/26 $2455 | 2 | 2.0 | 1206 Square Feet | $1995 - $2460 |
|
|
2 Bed - 2 Baths - Ranch Apartment - The Hampton | 2 | 2.0 | 1225-1253 Square Feet | $1850 - $2295 |
|
|
2 Bedrooms - 2 Baths - Ranch - The Juneau - 301-308 Available 4/24/26 $2175 | 2 | 2.0 | 1200 Square Feet | $2095 - $2745 |
|
|
2 Bedrooms - 2 Baths - Ranch - The Kettering - Ground Floor | 2 | 2.0 | 1230 Square Feet | $1995 - $2875 |
|
|
2 Bedrooms - 2 Baths - Ranch - The Kettering - Upper Floor | 2 | 2.0 | 1330 Square Feet | $1995 - $2875 |
|
|
2 Bedrooms - 2 Baths - Ranch - The Hampton II - bonus room | 2 | 2.0 | 1375 Square Feet | $2125- $2955 |
|
|
2 Bed - 2 Bath - Ranch Apartment - The Dunkirk | 2 | 2.0 | 1250-1337 Square Feet | $1975 - $2895 |
